Distributor Area
- Distributor Area
- Basic video page
- Mobile app access is limited
Since every plan includes the same tools, you're really just choosing scale. Switch to annual billing to lower the effective monthly cost.
Running an Enagic business online normally means paying for a stack of separate tools. EWS folds all of it into one subscription — assembled on their own, the same tools run around $290 a month, a conservative budget-floor estimate before higher-tier webinar, automation, or team needs.
| Capability | Tools you'd otherwise stack | Typical /mo | In EWS |
|---|---|---|---|
| Landing Pages High-converting capture pages | ClickFunnels · Leadpages · Unbounce · Carrd | ~$25 | Included |
| Contact Manager CRM & sales pipeline | HubSpot · Keap · Pipedrive · GoHighLevel | ~$20 | Included |
| Campaign Messenger Drip & automation | ActiveCampaign · ConvertKit · Drip · GetResponse | ~$29 | Included |
| Contact Emailer Broadcast email | Mailchimp · Constant Contact · AWeber | ~$13 | Included |
| AutoWebinar Automated webinars | EverWebinar · WebinarJam · Demio · eWebinar | ~$45 | Included |
| Survey Manager Forms & surveys | Typeform · SurveyMonkey · Jotform · Google Forms | ~$25 | Included |
| Social Campaigns Post scheduling | Hootsuite · Buffer · Later · Sprout Social | ~$20 | Included |
| Task Calendar Booking & availability | Calendly · Acuity Scheduling | ~$12 | Included |
| Video Library Video hosting | Vimeo · Wistia | ~$20 | Included |
| Training Manager Courses & LMS tracks | Kajabi · Teachable · Thinkific · Skool | ~$39 | Included |
| Website Manager Site builder & hosting | Wix · Squarespace · WordPress | ~$18 | Included |
| Domains Domain registration | GoDaddy · Namecheap | ~$2 | Included |
| Website Stats Traffic analytics | Google Analytics · Plausible · Fathom | ~$9 | Included |
| Image Library Media hosting & CDN | Cloudinary · ImgBB | Free tier | Included |
| Buy each separately | 14 logins · 14 invoices · 14 support paths | ~$290/mo | $30/mo from Starter |
Capability costs are conservative budget-floor estimates at commonly-compared entry tiers, as researched in 2026. Listed providers are representative, not exhaustive. Pricing changes frequently and may differ at the time you read this.
At larger list sizes, many email and CRM tools cost more by themselves than the entire EWS Starter plan at $30/mo — while still leaving you to pay for websites, webinars, video, courses, and team tools separately.
Some competitor pricing is approximate or quote-gated. The point is not that every vendor matches EWS feature-for-feature; it is that separate categories become separate costs.
Start with the essentials, move into the Distributor plan when you are growing seriously, or use Leader when your team needs duplication tools, shared assets, and higher limits.